Fairlington Floor Plans#

The chart below outlines the characteristics and floor plans of each of Fairlington’s models.

Model Sq Ft Apt/TH Beds Baths Rec Rm & Den Loft Bsmt Storage # of Floors On Floors Original Prices1
Arlington 2145 TH 3 3 3 N/A
Ashlawn I 1470 Apt 2 1 1 2 Prices
Ashlawn II 1225 Apt 2 1 1 2
Barcroft I 1490 Apt 1 2 2 B&1 Prices
Barcroft II & III 1422 Apt 1 2 2 B&1 Prices
Berkeley 1103 Apt 2 1 1 3 Prices
Braddock I 767 Apt 1 1 1 3 Prices
Braddock II 767 Apt 1 1 1 2 Prices
Braddock III 711 Apt 1 1 1 3
Braddock IV 711 Apt 1 1 1 2
Braddock V 700 Apt 1 1 1 2
Bradford 1009 Apt 1 1 1 2/3 Prices
Buckingham 1290 Apt 3 2 2 1&2
Clarendon I 1500 TH 2 2 3 N/A Prices
Clarendon II & III 1383 TH 2 2 3 N/A Prices
Dominion I 1830 TH 3 2 3 N/A Prices
Dominion II 1689 TH 2 2 3 N/A Prices
Edgewood 1400 TH 1 2 3 N/A Prices
Essex 910 TH 1 1 2 N/A
Fairfax “I”2 1020 Bsmt 2 1 1 B
Fairfax “II”2 895 Bsmt 2 1 1 B
Fairlington 785 Bsmt 1 1 1 B
Georgetown “I”2 1000 TH 2 1 2 N/A Prices
Georgetown “II”2 922 TH 2 1 2 N/A
Hermitage 1528 Apt 1 2 2 B&1
Monticello 1712 Apt 1 2 2 B&1 Prices
Mt. Vernon 1860 Apt 2 2 2 B&1 Prices
Richmond 1031 Apt 2 1 1 2 Prices
Sherwood 1200 Apt 2 1 1 3 Prices
Staunton 1121 Apt 2 1 1 2 Prices

  1. These are the original price sheets found with other 1970’s-era purchase documents. ↩︎

  2. There are two different variations each of Fairfax and Georgetown floor plans. We have given them the designation “I” and “II”, although they aren’t identified that way on the floor plans. ↩︎ ↩︎ ↩︎ ↩︎